Luciana Andressa Martins de Souza
Title: Doutora em Ciência Política (UFSCAR, Brasil, 2010)
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
05/04/2024 | 24 | Coordinator * | |
Social movements and public policies in the context of conservatism: consequences on human rights policies and activism | 01/07/2021 | 48 | Researcher * |
01/03/2018 | 36 | Coordinator * | |
Electoral representation, state capacities and participatory institutions | 01/03/2018 | 36 | Coordinator * |
Implementation of social technology for participatory governance for public policies for Rio Doce in Espírito Santo | 01/01/2017 | 60 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PGCS-8825 | 30 | Postgraduate Program in Social Sciences | |
2021/1 | PGCS-8820 | 60 | Postgraduate Program in Social Sciences | |
2021/1 | PGCS-7821 | 60 | ||
2021/1 | PGCS-8824 | 30 | Postgraduate Program in Social Sciences | |
2020/2 | PGCS-8820 | 60 | Postgraduate Program in Social Sciences |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Paolo de Souza Silva | 23/06/2023 | Advisor * | MSc dissertation | |
João Victor Penha dos Santos | 22/05/2023 | Advisor * | MSc dissertation |